UPDATE 27th February 2024 – Still no response
Dear Jo Churchill,
I hope this letter finds you well. I am writing to express my deep concerns regarding recent developments concerning the transfer of items from the Bury Records Office to The Hold in Ipswich. As a constituent and a member of the Bury St Edmunds community, I am deeply interested in preserving our local heritage, keeping it local and ensuring that proper protocols are followed in the management of historical records.
Firstly, I would like to inquire about the procedures followed in the transfer of items from the Bury Records Office to The Hold. According to the Public Records Act 1958, any movement of public records requires consultation with the Secretary of State. Could you please confirm whether such consultation has taken place, and if so, when this happened? It is essential that these procedures are followed to safeguard the integrity and accessibility of our historical records.
Furthermore, I have become aware of the transfer of the Spanton-Jarman photographic collection to The Hold, which is owned by The Bury Past & Present Society. However, there are concerns that this movement has taken place without the permission of The Bury Past & Present Society. If this is indeed the case, it raises serious questions about the legality of the transfer and could potentially constitute theft, as property taken without permission is rightfully considered as such. If there has been permission given, I would like to see a copy of this with the relevant people having given their permission.
The same is also true for other records which have been transferred, according to a Freedom of Information request “supplied in response to a Freedom of Information request to Suffolk County Council, ref. 23405 – 31 Aug 2023)
I urge you to investigate these matters thoroughly and without hesitation, and provide clarity on the actions taken regarding the transfer of items to The Hold, as well as the involvement of The Bury Past & Present Society in the movement of the Spanton-Jarman collection.
It is crucial that transparency and accountability are upheld in the management of our local heritage, and I trust that you will take the necessary steps to address these concerns promptly.
Thank you for your attention to this matter, and I look forward to receiving your response at your earliest convenience.
For your information, this email will be made public, along with your response when it is received.
Yours sincerely,
with Reference to
https://www.legislation.gov.uk/ukpga/Eliz2/6-7/51
Public Records Act 1958
1958 CHAPTER 51
Public Records Act 1958 (1958 c 51
4 Place of deposit of public records
(1) If it appears to the [Secretary of State] that a place outside the Public Record Office affords suitable facilities for the safe-keeping and preservation of records and their inspection by the public he may, with the agreement of the authority who will be responsible for records deposited in that place, appoint it as a place of deposit as respects any class of public records selected for permanent preservation under this Act.
(2) In choosing a place of deposit under this section for public records of—
(a) courts of quarter sessions or magistrates’ courts, or
(b) courts of coroners of counties or boroughs,
the [Secretary of State] shall have regard to any arrangements made by the person for the time being responsible for the records with respect to the place where those records are to be kept and, where he does not follow any such arrangements, shall, so far as practicable, proceed on the principle that the records of any such court ought to be kept in the area of the administrative county or county borough comprising the area for which the court acts or where it sits, except in a case where the authorities or persons appearing to the [Secretary of State] to be mainly concerned consent to the choice of a place of deposit elsewhere.
(3) The [Secretary of State] may at any time direct that public records shall be transferred from the Public Record Office to a place of deposit appointed under this section or from such a place of deposit to the Public Record Office or another place of deposit.
(4) Before appointing a place of deposit under this section as respects public records of a class for which the [Secretary of State] is not himself responsible, he shall consult with the Minister or other person if any who appears to him to be primarily concerned and, where the records are records of a court of quarter sessions the records of which are, apart from the provisions of this Act, subject to the directions of a custos rotulorum, the [Secretary of State] shall consult him.
(5) Public records in the Public Record Office shall be in the custody of the Keeper of Public Records and public records in a place of deposit appointed under this Act shall be in the custody of such officer as the [Secretary of State] may appoint.
(6) Public records in the Public Record Office or other place of deposit appointed by the [Secretary of State] under this Act shall be temporarily returned at the request of the person by whom or department or office from which they were transferred.
Records transferred from Bury Record Office to ‘The Hold’ in Ipswich
(supplied in response to a Freedom of Information request to Suffolk County Council, ref. 23405 – 31 Aug 2023)
Reference | Collection title |
1167 | Maps of Suffolk (Bristol Estate Office) |
1417 | Copy of Q/RI 26 |
1422/1 | R W Van Alsoyne, Parliamentary Supremacy vesus Independence: Notes and Documents. ? From The
Huntington Library Quarterly, Vol XXVI, no. 3, May 1963 (includes transcriptions of Groton mss) |
1445 | Records of Hadleigh County Court 1847-1925, Laralea Hylway? District 1873-79, Conservation Electoral ?
1868-75, Cosford ? Hundred (to 1835) and Poor Law Union 1779-1923 (deeds from 1717) |
1828 | Accounts relating to the Chadacre Agricultural Institution 1920-1947 |
1834(pt) x 4 | Watercolour of the old Bradfield Hall, artist and date unknown, acquired by Prince Frederick Duleep Singh |
1835(pt) | Copies of court roll of Manors of Wattisfield Hall with Gyffords in Wattisfield and Halymote |
1840(pt) | BSE Round table no. 289 Misc papers, club building, circulars, membership, fete papers, fete
entertainment, etc. |
2187 | Records of West Suffolk Education committee |
2549pt | Bundles of Deeds relating mainly to agricultural land and buildings acquired by County Council in the
1920s. |
429 | Letters, lease, conveyance, sale parts, apprenticeship agreement etc. |
453 | Records of the Manors of Netherhall (alias Badgecrofts), Banstrads and Tuddenham in Tuddenham; 1669 –
1936 |
611 | Newmarket Poor Law Union |
686/1 | Church Registers for Woolpit 1558-1758 |
729 | Register bills (from Norwich) |
739/39 | Record of BSE Garland Street Baptist Church |
868 | Poor Rate Books Relating To Cowlinge, Denston, Depden, Stansfield, Stradishall And Wickhambrook |
ADB511/B/15497 | Badwell Ash Voluntary Aided Primary School (5 boxes uncatlaogued) |
ADB513/9 CLOSED | Polstead County Primary School |
ADB517/76 – 78 ALL CLOSED | West Suffolk Schools Managers’ And Governors’ Minutes |
ADB518/1/4 CLOSED | Bradfield St George National Mixed Later Voluntary School |
ADB518/2/1 CLOSED | |
ADB520/1/14 CLOSED |
St Gregory And St Peter Voluntary Controlled Primary [Formally National] School, Sudbury |
ADB520/1/15 CLOSED | |
ADB520/2/1, 2 | |
ADB520/3/1 – 4 | |
ADB520/3/9 CLOSED |
ADB522/1/5 CLOSED | Woolpit County Primary School |
ADB522/3/1 CLOSED | |
ADB523 | Scaltback Middle School, Newmarket |
ADB524/1/4 CLOSED |
Risby Voluntary Controlled Primary School |
ADB524/11470(pt) CLOSED | |
ADB524/11496 | |
ADB524/13155 | |
ADB524/13254 | |
ADB524/2/6 CLOSED | |
ADB527/1/2 CLOSED |
Chevington Voluntary Controlled Primary School |
ADB527/2/1 CLOSED | |
ADB527/3/1 CLOSED | |
ADB527/3/2 CLOSED | |
ADB527/3/3 CLOSED | |
ADB528/1/5 CLOSED |
Whepstead County Primary School |
ADB528/1/6 CLOSED | |
ADB528/2/2 CLOSED | |
ADB529/1/5 CLOSED | Norton Voluntary Controlled Primary School |
ADB530/11046 | Shimpling Voluntary Controlled Primary School |
ADB533/1/1 CLOSED | Edwardstone Voluntary School |
ADB538/3/23 CLOSED |
Exning County Primary School |
ADB538/3/24 CLOSED | |
ADB538/3/26 CLOSED | |
ADB538/4/1 CLOSED | |
ADB539/1/3 CLOSED | Tuddenham St Mary Voluntary Controlled Primary School |
ADB541/1/2 CLOSED | Place Farm County Primary School, Haverhill |
ADB541/1/3 CLOSED | |
ADB545/1/2 CLOSED |
Horringer Voluntary Controlled Primary School |
ADB545/1/3 CLOSED | |
ADB545/2/3 CLOSED |
ADB546/1/10 CLOSED |
Brandon National [Later Board And Council] School / Forest County Primary School |
ADB546/21/4/1 | |
ADB546/3/9 CLOSED | |
ADB548/4/27 CLOSED | Cockfield Voluntary Controlled Primary School |
ADB550/11113 | Guildhall Feoffment County Primary School, Bury St Edmunds |
ADB550/11276 | |
ADB552/1/8 CLOSED | Long Melford Voluntary Controlled Primary School |
ADB554/1/4 CLOSED | Wattisfield Voluntary Controlled Primary School |
ADB556/1/2 CLOSED | Tollgate County Primary School, Bury St Edmunds |
ADB556/1/3 CLOSED | |
ADB557/1/3 CLOSED | Elveden Voluntary Aided Primary School |
ADB560/3/1 – 3 ALL CLOSED | Acton Voluntary Controlled Primary School |
ADB562/2/1 CLOSED | Icklingham Voluntary Aided Primary School |
ADB563/3/1 |
Clare County Primary [Formerly Board And National] School |
ADB563/3/2 CLOSED | |
ADB563/3/3 CLOSED | |
ADB564/1 CLOSED | West Suffolk Schools Managers’ And Governors’ Minutes |
ADB565/3/1 CLOSED |
Lawshall Voluntary Controlled Primary School |
ADB565/3/4 CLOSED | |
ADB565/3/5-6 CLOSED | |
ADB565/3/8 CLOSED | |
ADB569/1/10 CLOSED |
Pakenham Voluntary Controlled Primary School |
ADB569/2/1 CLOSED | |
ADB569/3/1 CLOSED | |
ADB571/3/1 CLOSED | Moulton Voluntary Controlled Primary School |
ADB571/4/1 CLOSED | |
ADB572/3/3 CLOSED | Laureate County Primary [Formerly Exning, Newmarket Road Board] School |
ADB574/2/1 CLOSED | Sudbury Infants School [Tudor Voluntary Controlled Primary School From 1970] |
ADB574/2/2 CLOSED | |
ADB576/1/1 CLOSED |
Drinkstone Voluntary Controlled Primary School |
ADB576/3/2 CLOSED | |
ADB576/3/3 CLOSED | |
ADB576/4/5 CLOSED |
ADB577 CLOSED | County Upper School, Bury St Edmunds |
ADB578/1/3 CLOSED |
Assington County Primary School |
ADB578/2/2 CLOSED | |
ADB578/3/2 CLOSED | |
ADB578/3/3 CLOSED | |
ADB579/4/14 – 16 ALL CLOSED |
Bures St Mary Voluntary Controlled Primary School |
ADB579/4/3, 4 ALL CLOSED | |
ADB579/4/5 – 13 ALL CLOSED | |
ADB579/5/2 CLOSED | |
ADB580/1/4 CLOSED | Stoke By Clare Voluntary Controlled Primary School |
ADB580/2/3 CLOSED | |
ADB581/1/1 CLOSED |
Springlands County Primary School, Sudbury |
ADB581/2/1 CLOSED | |
ADB581/2/2 CLOSED | |
ADB582/2/4 CLOSED | St Edmunds Roman Catholic Voluntary Aided School, Bury St Edmunds |
ADB582/6/20 CLOSED | |
ADB586/2/2 CLOSED | Chedburgh [Formerly Chedburgh And Depden] Voluntary Controlled Primary School |
ADB591/3/1 CLOSED | Wickhambrook County Primary School |
ADB593/3/1 CLOSED | St Felix Roman Catholic Voluntary Aided School, Haverhill |
ADB703/1/4 CLOSED | Culford VCP School |
ADB704 CLOSED | West Suffolk Schools Governors’ Minutes |
ADB705/3/1 CLOSED | Sudbury Grammar/Upper School |
ADB712/1/1 CLOSED | Barnham Voluntary Controlled Primary School |
ADB713/3/3 | Thurston Voluntary Controlled Primary School |
ADB713/3/5 | |
ADB715/1/3 | Eastgate Voluntary Controlled Primary School, Bury St Edmunds |
ADB715/2/1 | |
ADB716/3/3 CLOSED | Rougham Voluntary Controlled Primary School |
ADB716/4/10 | |
ADB718/1/7 | Glemsford County Primary [Formerly Board] School |
ADB718/3/1 | |
ADB719 | West Suffolk Schools Governors’ Minutes |
ADB720 | West Suffolk Schools Governors’ Minutes |
ADB721 | West Suffolk Schools Governors’ Minutes |
ADB723/1/2 CLOSED | Walsham-Le-Willows Voluntary Controlled Primary School |
ADB724/1/4 | Boxford Voluntary Controlled Primary School |
ADB724/3/1, 2 | |
ADB725 | West Suffolk Schools Governors’ Minutes |
ADB726 | West Suffolk Schools Governors’ Minutes |
ADB727 | West Suffolk Schools Governors’ Minutes |
ADB729 | Beyton Middle School |
ADB731/11571 | Great Barton VC Primary School |
ADB736/B/15835 | Howard Middle School |
ADB737/B/15681 | Newmarket Grammar/Secondary School |
ADB739/1/1, 2 |
Chalkstone Middle School |
ADB739/1/3 | |
ADB739/2/4 – 6 | |
ADB743/B/15555 | Ixworth Middle School |
ADB745/B/15598 | Blackbourne Middle School |
ADB746/B/15671 | Thomas Gainsborough School |
ADB748/B/15849 | Hardwick Middle School |
ADB749/B/15844 and B/15834 | St Louis Middle School |
ADB750/B/15835 (pt) | St James Middle School Bury St Edmunds |
B/15775 | Various transfers from Cambridgeshire Record Office |
BB514 | St Edmundsbury Court |
BA500 | West Suffolk Quarter Sessions |
BB Haverhill 1.1.80 – 31.12.80 | Haverhill Magistrates |
BB 12.5.80 – 3/83 | Mildenhall Magistrates |
BB506 | Newmarket Magistrates |
BB507 8.1.86 – 26.3.86 | Risbridge Magistrates |
BB508 | Sudbury Borough Petty Sessions |
BB509 | Sudbury and Cosford Petty Sessions |
BB510 | Sudbury And Melford Petty Sessions |
BB515 | West Suffolk Petty Sessions |
BC500/B/15530 | Thetford County Court |
BC501/B/15531 | Sudbury County Court |
BC502/B/15532 | Bury St Edmunds County Court |
British Records Association 112,
113, 115, 138, 245, 403, 717 |
Deeds |
DC1 | Poor Law Union Records |
E10/6/1 | Sheriff’s Writs |
E14/3 | Archdeaconry of Sudbury register bills |
E7/23 | Marquis of Bristol Manorial records (see HA572) |
EA500/1 | Sheriff |
EC500 | Coroners 1963-1972 with gaps |
EC501/11983 | Greater Suffolk Coroners 2000-2001 |
ED500/11173(pt) | West Suffolk Police (uncatalogued) |
ED500/B1/1 – 3 | West Suffolk Police (catalogued) |
EE 501 | Sudbury Borough Records |
EE500//B/15491 | Bury St Edmunds Borough (uncatalogued) |
EE500 | Bury St Edmunds Borough (catalogued) |
EF500 | Thedwastre Rural District Council Records |
EF501 | Melford Rural District Council |
EF502 | Glemsford Urban District Council |
EF503 | Cosford Rural District Council |
EF504 | Hadleigh Urban District Council |
EF505 | Mildenhall Rural District Council |
EF506 | Newmarket Urban District Council |
EF508/6/8 | Moulton Rural District Council |
EF509 | Clare Rural District Council |
EF510 | Thingoe Rural District Council |
EF511 | Haverhill Rural District Council |
EG501 | Long Melford Parish Council |
EG502 | Ixworth and Ixworth Thorpe Parish Council |
EG508 | Polstead Parish Council |
EG518 | Thurston Parish Council |
EG522 | Honington-cum-Sapiston Parish Council |
EG528 | Eriswell Parish Council |
EG546 | Kedington Parish Council |
EG560 | Horinger-cum-Ickworth Parish Council |
EG570 | Fornham All Saints Parish Council |
EG573 | Lawshall Parish Council |
EG574 | Sudbury Town Council |
EG595 | Freckenham Parish Council |
EG706 | Rattlesden Parish Council |
EG711/1/15 – 17 | Mildenhall Parish Council |
EG712/11045 | Shimpling Parish Council |
EH500/13226 (Part 3) | St Edmundsbury Borough post 1974 |
EH501 | Forest Heath District Council |
EH502 | Babergh/Mid Suffolk District Council |
EK500 | Mildenhall Fen Drainage |
EK501 | Lakenheath Internal Drainage Board |
EN322 | Suffolk Guild of Bellringers |
FG500/1 – 12 | Parish Register Transcripts |
FH505 | Mildenhall Rural Deanery |
FH509 | Clare Rural deanery |
FK1500 | Methodist records |
FK1508 | Methodist records |
FK1511 | Methodist records |
FK2501 | Baptist records |
FK3502 | United Reformed Church records |
FK3516 | United Reformed Church records |
FK6500 | Society of Friends |
FL500 | Rattlesden Parish |
FL513 | Elswell Parish |
FL514 | Great Waldingfield Parish |
FL517 | Lakenheath Parish |
FL518 | Acton Parish |
FL532/11287 | Bradfield St Clare Parish |
FL534 | Great Bradley Parish |
FL545 | St Mary’s Bury Parish |
FL549 | Chelsworth Parish |
FL550 | Chevington Parish |
FL590 | Hundon Parish |
FL605 | Milden Parish |
FL614 | Pakenham Parish |
FL618 | Risby Parish |
FL626 | Stanningfield Parish |
FL628 | Stanstead Parish |
FL629 | Stanton All Saints Parish |
FL640 | Thurston Parish Council |
FL651 | Whepstead Parish |
GB500 | Guildhall Feoffment Trust |
GB507 | Felsham and Gedding Village Hall Committee |
GB514 | Sudbury Common Lands Charity |
GB560 | Gainsborough’s House Museum |
GB563 | Ling Heath Trust |
GB567 | Rede Village Hall |
GB574 | St Mary Magdalene, Bildeston Tower Appeal |
GC3 | Suffolk Naturalists’ Society |
GC501 | Bury St Edmunds and District Citizen’s Advice Bureau |
GC507/5561(pt) | St Edmundsbury Theatre Royal Trust |
GC515/11393 | Theatre Royal Bury St Edmunds |
GC521/11549 | Bury St Edmunds Past and Present Society |
GC525/4 | Bury St Edmunds And District Naturalists’ Society |
GC536/11156 | YWCA, Bury St Edmunds Branch |
GC559/11639 | Friends of Compiegne |
GC561/11094 | East Midlands Regional Library Service |
GC562 | Royal Arch Masons White Rose Chapter No.1008 (Bury St Edmunds) |
GC563/11143 | Clare and District Model Aeroplane Club |
GC565/11168 | Engineering Council and Council of Engineering Institutions |
GC568/11364 | Suffolk Deaf Association, Bury St Edmunds Branch |
GC570/11559 | Suffolk Golf Union |
GC571/11561 | Sudbury & District Chamber of Commerce & Industry |
GC577/11844 | United Grand Lodge of England: Abbey Lodge 1592, Bury St Edmunds |
GC582/13257 | West Suffolk Swimming Club |
GC583/13275 | Stage Struck Children’s Workshops, Bury St Edmunds |
GC585/13350 | Bury St Edmunds Youth Club |
GC596/13653 | Bury St Edmunds Model Railway Club |
GC712 | Hadleigh Cricket Club |
GC713 | Magna Carta Masonic Lodge, Bury St Edmunds |
GC715/15119 (pt) | Suffolk Organic Gardeners’ Club |
GC717 | West Suffolk Wheelers |
GC720 | Saffron Walden Archive Society |
GD502 | King Edward VI Grammar School, Bury St Edmunds |
GD504/11394 | Nowton Court Preparatory School |
GF507 | Haverhill Co-Operative Society Ltd |
GG502 | Bury St Edmunds And District Trades Union Council |
GG503 | Transport And General Workers Union, Bury St Edmunds Branch |
GH501/11234(pt) | Polstead Women’s Institiute |
GH503/11604 | West Suffolk Federation of Women’s Institutes |
GH514/11353(pt) | Bures Women’s Institute |
GH521/13775 | Bures Women’s Institute |
GH525/11313/1, 2 | Newton Green Women’s Institute |
GH545/13973(pt) | Rickinghall Women’s Institute |
GK503 | Bury St Edmunds Constituency Labour Party |
H2/3/9.1 | Guildhall Feoffment collection (GB500) |
H2/6/2.1 – 2.14 | Guildhall Feoffment collection (GB500) |
H4/4/4.1b | Guildhall Feoffment collection (GB500) |
HA507 | Hervey of Ickworth Geneaological notes |
HA513/7618 | Grafton Family |
HA518/1/1 | Manorial records |
HA555/11133 (pt) | Kitty Ranson of Lavenham |
HA572 CLOSED | 8th Marquis of Bristol |
HA560/1, 2 | Pakenham Manor |
HA561/11406 | Hepworth Estate |
HA562/11469 | Roy Turner Durrant |
HA564/11521 | Wolton and Biddell families |
HA565/11586 | Felgate Brass rubbings |
HA567/13313 | Creagh Papers |
HA569/13281 | Webb family of Haverhill |
HB500 | Greene and Greene solicitors |
HB502 | Partridge and Wlison solicitors |
HB503/5792(pt) | Farrer and Co. solicitors |
HB504/11171 | Gross and Co. solicitors |
HB509/5837 | Francis and Co. solicitors |
HB510/9941 | Taylor Vinters, solicitors |
HB513/7265/1, 2 | Steed and Steed, solicitors |
HB514 | Bates, Ellison and Morris, solicitors |
HB515/1 – 7 | Rudlings and Wakelam, solicitors |
HB516/11948(pt) | Bates, Wells and Braithwaite, solicitors |
HB520/11635(pt) | Mentor, solicitors |
HB521/13035(pt) | Peter Mallender and Co. Solicitors |
HB523 | Wayman and Long, solicitors |
HB524 | Steed and Steed, solicitors |
HC502 | Farm Accounts |
HC508 | Arnold and Gould |
HC516 | Ridley’s coal and iron company |
HC519 | Ridley’s coal and iron company |
HC521 | W Rought of Brandon |
HC524 CLOSED | Bury St Edmunds doctors |
HC532 | Bury St Edmunds Sanitary Laundry |
HC533 | R Lofts and Son |
HC537 | Robert Boby and sons |
HC538 | T Ridley and son |
HC539 | H.R. Land of Bury St Edmunds, Removers and Storers |
HC540 | Day Book of an Unknown Veterinary Surgeon |
HC543 | Anglia Echo Newspapers Ltd, Haverhill |
HC545 | Edward Baker Ltd, Cornard Mills |
HC551 | Records of F L Ranson, tailor, Lavenham |
HC552 | Records of R Hogg and Son, Coney Weston, Builders |
HC553/11254 | Vanners and Fennell Bros Ltd, Silkweavers, Sudbury |
HC554 | T A Coe, veterinary surgeon, Bury St Edmunds |
HC558 | Lawson’s (Bury St Edmunds) Ltd |
HC563 | H Ray Hills, Ophthalmic Optician, Sudbury |
HC564 | George Thurlow and Sons (Holdings) Ltd, Elmswell |
HC568 | Bush, Boake, Allan of Long Melford |
HC569 | Bury Housing Society |
HC580 | Greene King |
HC582 | Draper’s Account Book, Sudbury |
HC583 | William Rendall, Builder & Surveyor, Bury St Edmunds |
HC585/1 – 6 CLOSED | Angel Hill Surgery |
HC586/B/15054 (pt) [Box 1 of 6] | Parker Brothers Ltd of Mildenhall |
HC588/1/1 – 13 | Little Waldingfield Village Shop |
HC594/1/1 – 1/8 | Dover Farm, Ixworth |
HC598/B/15800 | New Street Farm, Glemsford |
HD1145 | JAMES BRYANT, EXNING |
HD1146 | DOROTHY CHURCHMAN, WITHERSFIELD |
HD1147 | FLEMPTON, LACKFORD, HENGRAVE, BURY ST EDMUNDS MISCELLANEOUS |
HD1331 | DEEDS AND PAPERS OF DRS WARREN AND SHAW |
HD1343 | MRS DAVID ERSKINE, BURY ST EDMUNDS |
HD1378 | LEONARD SEWELL OF LONG MELFORD |
HD1582 | STANTON PARISH RECORDER |
HD1584 | CANON PETER MAY’S HISTORIES OF NEWMARKET |
HD1599 | ARCHITECTURAL WORK |
HD1720 | BRECKLAND RESEARCH |
HD1995 | 2 FRAMED CARTOONS |
HD2112 | SYLVIA COLMAN COLLECTION |
HD2151 | MISC PAPERS GLEMSFORD |
HD2154 | RISBY PARISH RECORDER |
HD2156 | RICHARD DEEKS OF GLEMSFORD, LOCAL HISTORIAN |
HD2168 | GLEMSFORD PARISH RECORDER |
HD2176 | SHIMPLING PARISH RECORDER |
HD2177 | J O BRIDGES, TEACHER |
HD2196 | EVIDENCES OF TITLE |
HD2303/11112 | REV CORNWELL ROBERTSON |
HD2315/11204 | JAMES BORTON OF BURY ST EDMUNDS |
HD2316/11205 | SOMERTON VILLAGE RECORDER |
HD2318/11230(pt) | RIDDLESWORTH ESTATE |
HD2319/11239 | MISCELLANEOUS DEEDS |
HD2320/11240(pt) | KENTWELL HALL, LONG MELFORD |
HD2321/1 | MISCELLANEOUS DEEDS |
HD2328/11209 | NOT ON CALM |
HD2328/11210 | BILDESTON FOOTPATHS |
HD2329 | WEAVERS’ COTTAGES, SUDBURY |
HD2330/1 – 4 | RESEARCH NOTES ON VARIOUS PLACES |
HD2337/11321 CLOSED UNTIL
2025 |
C P V CREAGH NOTARY PUBLIC |
HD2349 | COUNTY GRAMMAR SCHOOL FOR GIRLS BURY ST EDMUNDS |
HD2355/11540 | BRITISH RAILWAYS BOARD |
HD2355/11647 | BRITISH RAILWAYS BOARD |
HD2357/11441 | FORMER CHELSWORTH HALL ESTATE AND SUDBURY LIVESTOCK SALE YARD ?? |
HD2358/11448 | MID-ANGLIAN LIGHT RAILWAY |
HD2358/11965 | CYRIL JOHN SPINK OF BURY ST EDMUNDS |
HD2359/11451 | MISCELLANEOUS MATERIAL RELATING TO THE SUFFOLK REGIMENT, ROYAL EVENTS AND PLAYS |
HD2360/11453 | HAWSTEAD FARM |
HD2361/11457(pt) | SECOND WORLD WAR ARP AND EVACUATION; MELFORD RDC |
HD2364/11472(pt) | SALE CATALOGUES |
HD2365/11473(pt) | RAF CHEDBURGH |
HD2366/11474 | R A & H A NISBET & CO |
HD2381/11529 | SUFFOLK TITHE; BURY PAGEANTS |
HD2382/11534 | WATTISFIELD HALL |
HD2386/1 | BURY ST EDMUNDS DISTRICT OF THE LOYAL ORDER OF ANCIENT SHEPHERDS (ASHTON UNITY)
FRIENDLY SOCIETY |
HD2387/1 | HERVEY FAMILY |
HD2388/1 | [?TURNER / LAST OF CHEVINGTON] |
HD2389/1 | WEST SUFFOLK COUNTY CLUB |
HD2391/1 | MAP OF NORFOLK & SUFFOLK |
HD2392/11578 | ‘GROTON-PAST AND PRESENT’ EXHIBITION |
HD2393/1 | GREAT WRATTING MILLENNIUM ARCHIVE |
HD2394/1 | COWLINGE PARISH RECORDER |
HD2394/11786 | COWLINGE PARISH RECORDER |
HD2395/11600 | WILLS OF NEWMARKET PEOPLE |
HD2396/11601 | IAN EVERETT MOORE (1910-19 ) |
HD2397/11605 | CAMPOP ANALYSES OF PARISH REGISTERS |
HD2398/11623 | BRINKLEY FAMILY AND MISCELLANEOUS MATERIAL |
HD2501/11640 | YEW TREE FARM, ALDHAM |
HD2504 | MOYSES HALL MUSEUM |
HD2507/11659 | INDUSTRIAL AND COMMERCIAL BUILDINGS, SUDBURY |
HD2512/11699(pt) | STOKE-BY-CLARE |
HD2514/13702 | Troston |
HD2514/13869 | Troston |
HD2519/11721 | WESTGATE ROAD, BURY ST EDMUNDS |
HD2520 | WITHERSFIELD |
HD2521/11727(pt) | MISCELLANEOUS DEEDS |
HD2524/11683 | FARMS, BURY ST EDMUNDS AND THORPE MORIEUX |
HD2527/11768 | E R BURDON COLLECTION |
HD2532/11775 | LAVENHAM; RANSON FAMILY; LONG MELFORD |
HD2536/11790 | CRICKMORE FAMILY, GROCERS AND POSTMASTERS, BILDESTON |
HD2537/11791 | LAND IN GLEMSFORD |
HD2544/13267 | ALDHAM PARISH RECORDER |
HD2545/11811 | OLGA IRONSIDE WOOD |
HD2549/11822 | STANNINGFIELD AND BRADFIELD COMBUST MILLENNIUM PROJECT |
HD2552/11842 | BOXFORD PARISH RECORDER |
HD2553/11845 | OLGA IRONSIDE WOOD |
HD2554/11606 | OLGA IRONSIDE WOOD |
HD2555/11851 | L.G.YATES OF BRANDON |
HD2557/11857 | LAND IN GREAT CORNARD |
HD2558/11866 | MEDICAL OFFICER OF HEALTH’S REPORTS, BURY ST EDMUNDS BOROUGH |
HD2559 | TAYLOR FAMILY |
HD2560/11868 | F F FROST |
HD2561/11871 | LUCY MILLER OF BURY ST EDMUNDS |
HD2562/11873(pt) (box 1 of 2) | SPRITE CARAVAN MEMORABILIA |
HD2563 | PAPERS OF RANALD CLOUSTON RELATING TO BELLS AND BELL-RINGING IN SUFFOLK |
HD2571/11905 | MISCELLANEOUS |
HD2573/11913 | RACING ILLUSTRATED |
HD2582/11945 | KATHLEEN GARRETT NEE BARLTROP, MUSIC TEACHER |
HD2585/11965 | CYRIL JOHN SPINK OF BURY ST EDMUNDS |
HD2588/11971 | COSFORD POOR LAW UNION |
HD2703/13074 | GAULT FAMILY |
HD2705/13062 | GAULT FAMILY |
HD2711/13089 | T J MORLEY DEEDS |
HD2739/13303 | WITHERSFIELD PARISH RECORDER |
HD2750/13271 | PROGRAMME FOR QUEEN VICTORIA’S FUNERAL PROCESSION |
HD2751/13255 | EDMUND OF ANGLIA SCRIPT, NEWSCUTTINGS AND PAPERS |
HD2752/13253 | BRAITHWAITE FAMILY OF GREAT WALDINGFIELD |
HD2753/13262 | A GEOGRAPHICAL SURVEY OF THE ANCIENT MUNICIPAL BOROUGH OF SUDBURY AND ITS
SURROUNDINGS, [B A ROSE] |
